
Retail & Supermarkets
Prevent theft, monitor customer flow, and protect POS/checkout areas with wide coverage and clear night vision.
| Type Number | POE/NVR-16XM-4K | Main Processor | NT98323 |
| System | |||
| Operating System | Embedded Linux | System Resource | Multi-channel real-time recording & playback, multi-user networking, USB backup |
| Operating Interface | 16-bit true color GUI, mouse operation | Picture Display | 1/2/4/6/8/9/16 split-screens |
| Video | |||
| Video Access Mode | PoE / 8MP camera ×16; 4K / 5MP / 4MP / 3MP / 1080p / 960p / 720p | Image Decoding | H.265AI / H.265+ (compatible with H.265/H.264) |
| Monitoring Quality | Max: 4K | Playback Quality | 4K / 5MP / 4MP / 3MP / 1080p / 960p / 720p |
| VR Function | Not supported | Humanoid / Face | Supported (depends on Xiongmai front-end camera) |
| Audio | |||
| Audio Compression | G.711A | Two-way Intercom | Supported |
| Video Recording & Playback | |||
| Recording Mode | Manual / Alarm / Motion Detection / Schedule | Local Playback | Up to multi-channel playback (please confirm exact combos) |
| Video Query | By time, calendar, event, channel, face | Video Preservation | Local HDD, network, cloud storage |
| Backup Mode | Network backup, USB portable HDD, USB burning, SATA burning | Video Output | 1× HDMI (HD), 1× VGA |
| Ports | |||
| Audio I/O | 1/1 (3.5mm) | Alarm I/O | 0/0 |
| Network Interface | 1× RJ45 10/100/1000M adaptive Ethernet | USB Interface | 2× USB 2.0 |
| Hard Disk | 2× SATA (up to 14TB each) | eSATA | None |
| Serial Interface | None | ONVIF | Supported |
| Power & Environment | |||
| Power Dissipation | < 10W (without HDD) | Working Environment | Temp 0–55°C; Humidity 10–90% RH; Atmos. pressure 86–106kPa |
| Kit Contents | |||
| Included Items | A: 8 POE cameras B: 1 52V-1.85A power supply C: 8 18.3m Ethernet cables D: 1 POE 8-channel NVR E: 1 mouse F: 8 camera screw packs |
Packing Specification | A: 4set/Pieces B:27KG/Pieces C:0.12m³/Pieces (595*335*595)MM |
Product Usage Scenarios:


Real installation environments to help you pick the right solution.

Prevent theft, monitor customer flow, and protect POS/checkout areas with wide coverage and clear night vision.

Secure entrances, lobbies, corridors, and elevators. Smart AI recognizes humans/vehicles to reduce false alarms.

Monitor goods, loading areas and aisles; robust design and full-color low-light imaging improve incident capture.

Remote surveillance for energy plants and chemical sites; reliable power with 12W crystalline solar and safer battery packs.

Quick deployment, monitor gates, cranes and materials; support mobile hotspots and AP mode when no wiring is available.

Protect students, patients and staff; AI filters invalid alerts and speeds up response to real events.

Monitor entrances, gardens and parking areas; full-color night vision and two-way talk keep families safer.
HIKIWIFI has over a decade of experience in the security camera industry, providing consistent quality and performance to customers in over 50 countries.
We specialize in flexible OEM and ODM solutions to meet your market needs—from branding and packaging to software integration and collagen customization.
Our modern production facilities ensure stable production, fast delivery times, and strict quality control for every order.
Fast Delivery and Sample Support We offer 36-hour fast sampling and 72-hour bulk delivery for popular models, helping you gain a market advantage over the competition.
Over 100 employees, including over 30 QA and after-sales engineers, ensure 24/7 support, technical guidance, and responsive communication throughout your relationship.
A complete product line ranging from 4G solar-powered infrared cameras to PTZ WiFi, IP networking, explosion-proof, and intelligent AI models —Providing solutions for crowd-intensive scenarios and coordination
Copyright © 2025 All Right Reserved Hikwifi
We look forward to receiving your request information and we will be intouch with you within 48 hours!