Product Categories
Product tags
Contact Us
6MP 4G Solar PTZ Camera with 20X Zoom & Dual Lens
Product Description:
6MP dual-lens 4G solar PTZ camera with built-in battery for all-weather outdoor monitoring.
Supports 20× zoom, dual-view display, and intelligent human tracking for enhanced security.
| Basic Features | • Dual-image sensors with ultra-wide-angle + 20X zoom dual lens, providing wide, far, and clear vision | |
| • 6W monocrystalline solar panel, 10050mAh built-in lithium battery | ||
| • Built-in microphone and speaker, supporting full-duplex voice intercom | ||
| • T40N high-performance processor enables human detection + human tracking | ||
| • PIR alarm alerts with low false alarm rate | ||
| • Supports cloud storage and local TF card storage | ||
| • Android/iOS app support, stable and reliable performance | ||
| • Compact design, low shipping cost, IP65 outdoor waterproof rating | ||
| • Adjustable horizontal mount for easy installation; 3M extension cable for flexible scenarios. | ||
| • Bluetooth pairing for simplified setup | ||
| •Bullet-PTZ linkage: After PTZ calibration in the app, click any point on the Bullet camera’s live view, and the high-resolution PTZ camera automatically focus on that position for detailed observation | ||
| AI Features (requires continuous recording) | Guard Position | Automatically returns to initial monitoring position after movement or tracking |
| Preset Points | 16 preset positions for quick viewing and simplified operation | |
| Patrol | Add 2-4 preset points to create an automated patrol route | |
| Human Detection | Enhances human trace recognition, filters motion detection, reduces false alarms | |
| Human Tracking | Tracks human movement trajectory when human detection is enabled | |
| Product Name | Low-Power 20X Zoom Bullet-PTZ Linkage Camera | |
| Model | ST-637-20X | |
| Key Parameters | Main Chip | Ingenic T40N |
| Sensor | 2PCS 1/2.9″ Image cmos Sensor | |
| Video Encoding | H264/H265 | |
| Video Resolution | 2304×(1296+1296)/15fps; 640×(360+360)/15fps | |
| Audio Encoding | AAC and G.726 | |
| OS | Linux | |
| Connectivity (Optional) | 4G LTE | Region-specific 4G modules, compatible with most countries |
| WIFI | 2.4GHz | |
| SIM Card | Nano SIM, compatible with most country 4G networks | |
| Alarm Mode | Detection Method | PIR + Motion Detection |
| Detection Range | 10-12M | |
| Detection Angle | 120° | |
| Alert Method | App notifications or video alerts | |
| Night Vision | Illuminance | 0.001LUX |
| Night Vision Mode | Infrared + White-light full-color night vision (switchable) | |
| Mode Control | App-controlled switching | |
| LED Lighting | 10pcs dual-core LEDs (infrared + white light) | |
| Lens | Bullet Camera Lens | 2.8mm |
| PTZ Camera Lens | 4.9-47.04mm | |
| Audio | Speaker | Built-in high-volume waterproof speaker |
| Microphone | Built-in waterproof microphone | |
| PTZ | Rotation Range | Horizontal 350°, Vertical 90° |
| Storage | Cloud Storage | Supported (requires paid subscription) |
| Local Storage | TF card (up to 128GB) | |
| Playback | Event list and cloud storage playback | |
| Wake/Sleep Time | Immediate/15s/30s/60s sleep modes; customizable | |
| Network Setup | Bluetooth pairing + QR code scan + sound wave pairing (Wi-Fi) | |
| APP | UBOX | |
| Power | Power Supply | Battery-powered, solar charging |
| USB Charging | Type-C input (5V 2A) | |
| Battery Capacity | 10050MA | |
| Solar Panel Power | 6W | |
| Others | Environment | Indoor/Outdoor |
| Operating Temperature | -20°~60° | |
| Operating Humidity | ≤80%RH | |
| specs | size | 180*200*140mm |
| weight | 1.35KG | |
| size/weight | 45x42x48CM,18KG , 12pcs | |


Our accessories advantages - Why choose us
- 1 Our cameras boast true 4MP+4MP pixel count, utilizing epistar light panels and Lotus LEDs. Night vision is improved by 5–6× compared to competing products.
- 2 High-resolution sensor + proprietary image processing chip deliver clear, colorful images even in low-light or near-dark conditions, capturing about 40% more detail than standard products.
- 3 High-power Feiyang light panels (used by Hikvision & Dahua; supplier with 20+ years) offer longer lifespan and more stable brightness.
- 4 12W large-crystal solar panels ensure charging in low light for uninterrupted power. Many competitors use semi-plastic crystals that struggle in rainy weather.
- 5 We use brand-new batteries (not refurbished) for safety and stability: six 12,000 mAh cells vs others’ four 8,000 mAh. A critical component with only a small cost difference.
- 6 High-quality ABS housing ensures a 5–8 year lifespan and minimizes damage from weathering.
Over 12 Years of Manufacturing Experience
HIKIWIFI has over a decade of experience in the security camera industry, providing consistent quality and performance to customers in over 50 countries.
OEM/ODM Customization Experts
We specialize in flexible OEM and ODM solutions to meet your market needs—from branding and packaging to software integration and collagen customization.
3,000 Square Meter Self-Owned Factory
Our modern production facilities ensure stable production, fast delivery times, and strict quality control for every order.
Ultimate Service Experience
Fast Delivery and Sample Support We offer 36-hour fast sampling and 72-hour bulk delivery for popular models, helping you gain a market advantage over the competition.
Dedicated Service Team
Over 100 employees, including over 30 QA and after-sales engineers, ensure 24/7 support, technical guidance, and responsive communication throughout your relationship.
All Products
A complete product line ranging from 4G solar-powered infrared cameras to PTZ WiFi, IP networking, explosion-proof, and intelligent AI models —Providing solutions for crowd-intensive scenarios and coordination



